Checking Accounts
For your everyday banking.
ExcelChecking
Easy dividend-bearing checking with easy rewards!
- Minimum Deposit of $25
- $4.95 Monthly Fee
- Direct Deposit
- MasterCard® Debit Card with uChoose Rewards
- Optional Overdraft Protection
- ID Protect® & Debit Advantage
- Health Care Savings & Cell Phone Protection
- Remote Banking & Surcharge-Free ATMs
- Deposit Rates
- Financial Education Resource Center
PlatinumChecking
Save more, earn more. The checking account that gives more back!
- Minimum Deposit of $100
- Average Daily Balance of $2,500 required to earn dividends
- $6 Monthly Fee (Waived with daily balance of $600)
- Direct Deposit
- Dividend Earning
- MasterCard® Debit Card with uChoose Rewards
- Id Protect® & Debit Advantage
- Health Care Savings & Cell Phone Protection
- Optional Overdraft Protection
- Remote Banking & Surcharge-Free ATMs
- Deposit Rates
- Financial Education Resource Center
BasicChecking
No frills, no fees. Simple access to your funds for your everyday purchases!
- No Monthly Service Fee
- No Minimum Balance Requirement
- Direct Deposit
- Remote Banking & Surcharge-Free ATMs
- Deposit Rates
- Financial Education Resource Center
CU Succeed*/Youth Checking
Starter checking account for members 13-17 years of age.
- Minimum Deposit of $25
- No Minimum Balance Requirement
- Direct Deposit
- MasterCard® Debit Card
- Remote Banking & Surcharge-Free ATMs
- Deposit Rates
- Financial Education Resource Center
Checking Accounts
For your everyday banking.
Features | EXCEL Checking | Platinum Checking | Basic Checking | CU Succeed Teen Checking* | Business Checking |
---|---|---|---|---|---|
Minimum Deposit | $25.00 | $100.00 | $25.00 | $25.00 | $100.00 |
Monthly Service Fee | $4.95 | $6.00** | $0 | $0 | $15.00 |
Minimum Daily Balance Requirement | $0 | $600.00 | $0 | $0 | $1,500.00 |
Dividend Earning | ✓ | ✓ | ✗ | ✗ | ✓ |
Average Daily Balance Requirement for Dividends | $2,500.00 | $2,500.00 | ✗ | ✗ | $5,000.00 |
Direct Deposit | ✓ | ✓ | ✓ | ✓ | ✓ |
MasterCard® Debit Card | ✓ | ✓ | ✓ | ✓ | ✓ |
uChoose Rewards Program | ✓ | ✓ | ✓ | ✓ | ✗ |
eStatements | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Surcharge-Free ATMs | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to PC, Mobile & Telephone Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
Free Bill Pay Service | ✓ | ✓ | ✓ | ✓ | ✓*** |
Stop Payment Options | ✓ | ✓ | ✓ | ✓ | ✓ |
Wire Transfer Availability | ✓ | ✓ | ✓ | ✓ | ✓ |
No Per-Check Fee | ✓ | ✓ | ✓ | ✓ | ✓ |
Notary Service | ✓ | ✓ | ✓ | ✓ | ✓ |
ID Protect® | ✓ | ✓ | ✗ | ✗ | ✗ |
Debit Advantage® | ✓ | ✓ | ✗ | ✗ | ✗ |
Health Care Savings | ✓ | ✓ | ✗ | ✗ | ✗ |
Cell Phone Protection | ✓ | ✓ | ✗ | ✗ | ✗ |
Optional Overdraft Protection | ✓ | ✓ | ✗ | ✗ | ✗ |
Accidental Death & Dismemberment | ✓ | ✗ | ✗ | ✗ | ✗ |
$hopping Rewards™ | ✓ | ✗ | ✗ | ✗ | ✗ |
Travel & Entertainment Discounts | ✓ | ✗ | ✗ | ✗ | ✗ |
Ages 13 – 17 years. Adult/parents owner requirement on account.
**Fee waived if Minimum Balance is met.
***For each business bill payment beyond 15 per month, there is a fee of $.50 cents each.